Tsatsakis Sunflower Seed Breadsticks 2 Packs 400 g / 14.1 oz
$341.55
Wheat* flour 40% (from EU), sunflower seeds* 30% (Bulgaria), whole grain wheat* flour (from E.U.), rapeseed oil (from E.U.), sugar (Mauritius), raisin syrup (Italy), white vinegar (contain sulphites) (Greece), salt (Greece), baking powder (sodium pyrophosphate, sodium bicarbonate, maize starch) (Greece), raising agent: ammonium bicarbonate (China), barley malt (Germany), antioxidant agent: rosemary extract (Slovenia).
Guarantee safe & secure checkout
Description
Enjoy the authentic, crunchy taste of Tsatsakis Sunflower Seed Breadsticks, the perfect snack for any time of day. Made with quality ingredients and a Mediterranean touch, they come in a convenient 2 pack, ideal for sharing or enjoying separately. Each bite combines the crisp texture of baked bread with the rich, toasted flavor of sunflower seeds. Perfect for pairing with cheese, dips, or simply enjoying on their own.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Tsatsakis Sunflower Seed Breadsticks 2 Packs 400 g / 14.1 oz remove | Cheez-It Original, Grahams, and White Cheddar Cheez-It Gripz Variety Pack 12 Units / 25 g / 0.9 oz remove | Nature Valley Crunchy Oat and Honey Bars 100% Natural 30 Units / 42 g remove | Mix of Dried Cranberries, Pumpkin Seeds, Cashews, and Pecans 850 g / 30 oz remove | Wonderful Roasted Pistachios 24 Units / 42 g / 1.5 oz remove | Roasted and Salted Pistachios 907 g / 32 oz remove | |
|---|---|---|---|---|---|---|
| Name | Tsatsakis Sunflower Seed Breadsticks 2 Packs 400 g / 14.1 oz remove | Cheez-It Original, Grahams, and White Cheddar Cheez-It Gripz Variety Pack 12 Units / 25 g / 0.9 oz remove | Nature Valley Crunchy Oat and Honey Bars 100% Natural 30 Units / 42 g remove | Mix of Dried Cranberries, Pumpkin Seeds, Cashews, and Pecans 850 g / 30 oz remove | Wonderful Roasted Pistachios 24 Units / 42 g / 1.5 oz remove | Roasted and Salted Pistachios 907 g / 32 oz remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 439144 | 507427 | 223732 | 490118 | 210252 | 210257 |
| Rating | ||||||
| Price | $341.55 | $1,321.35 | $3,103.85 | $2,873.85 | $3,793.85 | $2,908.35 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Wheat* flour 40% (from EU), sunflower seeds* 30% (Bulgaria), whole grain wheat* flour (from E.U.), rapeseed oil (from E.U.), sugar (Mauritius), raisin syrup (Italy), white vinegar (contain sulphites) (Greece), salt (Greece), baking powder (sodium pyrophosphate, sodium bicarbonate, maize starch) (Greece), raising agent: ammonium bicarbonate (China), barley malt (Germany), antioxidant agent: rosemary extract (Slovenia). | Toasted rice cereal (rice, sugar, salt, malt flavor), sugar, peanut butter (peanuts), fructose, dextrose, vegetable oil (soybean, palm and/or palm kernel oil with TBHQ for freshness), corn syrup. Contains 2% or less of: whey, nonfat milk, lactose, cocoa, molasses, vegetable glycerin, salt, natural and artificial flavors, agar, DATEM, soy lecithin, acetylated monoglycerides, almond flour, hazelnuts, BHT for freshness. | Whole grain oats, sugar, canola and/or sunflower oil, rice flour, honey, salt, brown sugar syrup, sodium bicarbonate, soy lecithin, natural flavor. | Dried sweetened cranberries (cranberries, sugar, sunflower oil), cashews, pumpkin seed kernels, pecans, peanut and/or canola and/or cottonseed oil. Contains: cashews, pecans, and peanuts. May contain other tree nuts, wheat, coconut, soy, milk, sesame. | California grown. Individual bags | NON-GMO. Gluten-free | Scientific evidence suggests but does not prove that eating 42 g per day of most nuts, such as pistachios, as part of a diet low in saturated fat and cholesterol, may reduce the risk of heart disease | Ready to eat | Store in a cool and dry place. | Pistachios and Salt |
| Add to cart |






Reviews
There are no reviews yet.