Mariani Mixed Fruits 907 g / 32 oz
$2,816.35
Pitted prunes, dried apples, dried appricots, dried peaches, dried pears, sunflower oil.
Guarantee safe & secure checkout
Description
Savory plums, sweet pears, distinctive peaches, tender apricots, and tasty apples – it’s the perfect blend of dried mixed fruits. These Dried Mixed Fruits also provides a good source of both the Antioxidant Vitamin A and Dietary Fiber.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Mariani Mixed Fruits 907 g / 32 oz remove | Mariani Dried Cranberries 1.13 kg / 40 oz remove | Pecan Halves, Shell-Free, and Unsalted 907 g / 32 oz remove | Wonderful Roasted Pistachios 24 Units / 42 g / 1.5 oz remove | Deluxe Salted Roasted Nut Mix 907 g / 32 oz remove | Kirkland Signature Granola Bars 64 Units / 24 g / 0.85 oz remove | |
|---|---|---|---|---|---|---|
| Name | Mariani Mixed Fruits 907 g / 32 oz remove | Mariani Dried Cranberries 1.13 kg / 40 oz remove | Pecan Halves, Shell-Free, and Unsalted 907 g / 32 oz remove | Wonderful Roasted Pistachios 24 Units / 42 g / 1.5 oz remove | Deluxe Salted Roasted Nut Mix 907 g / 32 oz remove | Kirkland Signature Granola Bars 64 Units / 24 g / 0.85 oz remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 5021 | 430631 | 333905 | 210252 | 490115 | 6926 |
| Rating | ||||||
| Price | $2,816.35 | $3,218.85 | $3,333.85 | $3,793.85 | $3,736.35 | $3,218.85 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Pitted prunes, dried apples, dried appricots, dried peaches, dried pears, sunflower oil. | Cranberries, Sugar, Sunflower Oil. | Pecans. Contains: pecans. May contain trace amounts of other tree nuts. | California grown. Individual bags | NON-GMO. Gluten-free | Scientific evidence suggests but does not prove that eating 42 g per day of most nuts, such as pistachios, as part of a diet low in saturated fat and cholesterol, may reduce the risk of heart disease | Ready to eat | Store in a cool and dry place. | Almonds, cashews, hazelnuts, pecans, canola and/or peanut and/or cottonseed oil, sea salt. | Granola (whole grain rolled oats, sugar, molasses canola oil, sodium bicarbonate, soy lecithin), corn syrup, semisweet chocolate chips (chocolate liquor, sugar, soy lecithin, vanilla extract), soy lecithin, vanilla extract), crisped rice [rice flour, sugar, dehydrated malt extract]. Malt extract (corn syrup solids, barley malt extract) calcium arbonate, salt], fructose, sugar, canola oil, glycerin, invert sugar, unsweetened desiccated coconut, soy lecithin soy lecithin, salt, wheat flakes, whey powder, ascorbic acid - um preservative, rosemary extract, natural flavor. Contains: soy, milk, coconut and wheat. |
| Add to cart |






Reviews
There are no reviews yet.