Mariani Pitted Prunes 1.02 kg / 36 oz
$1,953.85
Pitted Prunes, sunflower Oil. Potassium Sorbate added as a preservantive. Adds a trivial amount of fat. Allergen information: This product is packed on equipment that also packages products that contain milk, soy, and tree nuts.
Guarantee safe & secure checkout
Description
These Mariani pitted prunes are a sweet way to enjoy a good source of dietary fiber and antioxidant vitamin A in every serving. This sensational Superfruit may also help you stay strong – studies suggest that the consumption of Prunes may help reserve the loss of bone density. Live well and enjoy!
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Mariani Pitted Prunes 1.02 kg / 36 oz remove | Wonderful Roasted Pistachios 24 Units / 42 g / 1.5 oz remove | Mariani Dried Cranberries 1.13 kg / 40 oz remove | Organic Nut and Seed Trail Mix 708 g / 25 oz remove | Roasted and Salted Pistachios 907 g / 32 oz remove | Pringles Variety Snack 48 Units remove | |
|---|---|---|---|---|---|---|
| Name | Mariani Pitted Prunes 1.02 kg / 36 oz remove | Wonderful Roasted Pistachios 24 Units / 42 g / 1.5 oz remove | Mariani Dried Cranberries 1.13 kg / 40 oz remove | Organic Nut and Seed Trail Mix 708 g / 25 oz remove | Roasted and Salted Pistachios 907 g / 32 oz remove | Pringles Variety Snack 48 Units remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 5028 | 210252 | 430631 | 61085 | 210257 | 505090 |
| Rating | ||||||
| Price | $1,953.85 | $3,793.85 | $3,218.85 | $2,241.35 | $2,908.35 | $4,943.85 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Pitted Prunes, sunflower Oil. Potassium Sorbate added as a preservantive. Adds a trivial amount of fat. Allergen information: This product is packed on equipment that also packages products that contain milk, soy, and tree nuts. | California grown. Individual bags | NON-GMO. Gluten-free | Scientific evidence suggests but does not prove that eating 42 g per day of most nuts, such as pistachios, as part of a diet low in saturated fat and cholesterol, may reduce the risk of heart disease | Ready to eat | Store in a cool and dry place. | Cranberries, Sugar, Sunflower Oil. | Organic peanuts (organic peanuts, organic sunflower oil), organic sunflower kernels, organic pumpkin seed kernels, organic almonds (organic almonds, organic sunflower oil), organic cashews (organic cashews, organic sunflower oil). Contains: peanuts, almonds, cashews. May contain brazil nuts, coconut, hazelnuts, macadamia nuts, pecans, pine nuts, pistachios, walnuts, milk, sesame, soy, wheat. | Pistachios and Salt | original flavor: dehydrated potato, vegetable oil, degerminated yellow corn flour, corn starch, rice flour, maltodextrin, emulsifiers (mono and diglycerides of fatty acids), salt and wheat starch. cheese flavor: dehydrated potato, vegetable oil, degermed yellow corn flour, corn starch, rice flour, maltodextrin, emulsifiers (mono and diglycerides of fatty acids), whey powder, salt, flavor enhancers (monosodium glutamate, disodium inosinate, disodium guanylate), acidity regulators (citric acid and lactic acid), sugar, natural cheese flavor, onion powder, cheese (cheddar and blue), yeast extract, buttermilk, butter, skim milk, paprika and natural coloring (turmeric extract), plus wheat starch. |
| Add to cart |






Reviews
There are no reviews yet.