Nestle Coffee Mate Original Powder 1.5 kg / 56 oz
$2,252.85
Corn syrup solids, hydrogenated vegetable oil (coconut and/or palm kernel and/or soybean), and less than 2% of sodium caseinate (a milk derivative)**, mono- and diglycerides, dipotassium phosphate, sodium aluminosilicate, natural and artificial flavor, annatto color.
Guarantee safe & secure checkout
Description
COFFEE MATE® Original Powder is the powdered cream substitute for original flavor coffee, specially made to bring out the best flavor of your coffee and give it a richer and creamier texture. This pack is a great addition to any coffee station, home, or office.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Nestle Coffee Mate Original Powder 1.5 kg / 56 oz remove | Steep Organic Lemon Ginger Tea 60 bags / 2.2 g / 0.07 oz remove | Coffee Roasters Jamaican Coffee 2 Units / 454 g remove | Iced Coffee Mocha Drink 12 Units / 296 mL / 10 oz remove | Nescafé 3-in-1 Classic Flavor Instant Coffee 3 Units / 6 Sachets / 20 g remove | Coffee Cream 2 Units / 1 kg / 35.2 oz remove | |
|---|---|---|---|---|---|---|
| Name | Nestle Coffee Mate Original Powder 1.5 kg / 56 oz remove | Steep Organic Lemon Ginger Tea 60 bags / 2.2 g / 0.07 oz remove | Coffee Roasters Jamaican Coffee 2 Units / 454 g remove | Iced Coffee Mocha Drink 12 Units / 296 mL / 10 oz remove | Nescafé 3-in-1 Classic Flavor Instant Coffee 3 Units / 6 Sachets / 20 g remove | Coffee Cream 2 Units / 1 kg / 35.2 oz remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 437755 | 413027 | 288126 | 492585 | 503163 | 25231 |
| Rating | ||||||
| Price | $2,252.85 | $1,988.35 | $4,196.35 | $3,448.85 | $1,378.85 | $2,931.35 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Corn syrup solids, hydrogenated vegetable oil (coconut and/or palm kernel and/or soybean), and less than 2% of sodium caseinate (a milk derivative)**, mono- and diglycerides, dipotassium phosphate, sodium aluminosilicate, natural and artificial flavor, annatto color. | Lemon Ginger Tea | Contains: 60 bags of 2.2 g (0.07 oz) | Total Weight: 132 g (4.65 oz) | Organic | Gluten Free | Kosher Parve | GMO Free | Compostable Tea Bags | Store in a cool, and dry place | Product manufactured in the USA. | Coffee. | Coffee (filtered water, coffee extract), reduced fat milk, sugar, contains 2% or less of the following: cream, cocoa (processed with alkali), sweet whey, natural flavors, gellan gum, sodium citrate, salt, carrageenan. Contains: milk. | Sugar, dairy solids, soluble coffee powder (10.5%), dehydrated glucose syrup, palm oil, iodized salt, caseinates, and stabilizer. | Corn syrup solids, coconut oil, sodium caseinate (milk derivative), dipotassium phosphate (acidity regulator), mono and diglycerides (emulsifier), silicon dioxide (anti-caking agent), natural and artificial flavors, annatto (natural color). |
| Add to cart |






Reviews
There are no reviews yet.