Coffee Cream 2 Units / 1 kg / 35.2 oz
$2,931.35
Corn syrup solids, coconut oil, sodium caseinate (milk derivative), dipotassium phosphate (acidity regulator), mono and diglycerides (emulsifier), silicon dioxide (anti-caking agent), natural and artificial flavors, annatto (natural color).
Guarantee safe & secure checkout
Description
This delicious cream powder is perfect when you want to enjoy a smooth and creamy drink. Just add it to your favorite coffee beverage and blend. Our Member’s Selection products are made with premium quality at an exceptional value.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Coffee Cream 2 Units / 1 kg / 35.2 oz remove | Coffee Roasters Jamaican Coffee 2 Units / 454 g remove | Kirkland Signature Green Tea Blend of Sencha & Matcha 100 Units remove | Coffee Roasters Jamaican Blue Mountain Coffee 454 g remove | Lipton Yellow Label Black Tea Sachets 312 Units / 2.2 g / 0.07 oz remove | Nestle Coffee Mate Original Powder 1.5 kg / 56 oz remove | |
|---|---|---|---|---|---|---|
| Name | Coffee Cream 2 Units / 1 kg / 35.2 oz remove | Coffee Roasters Jamaican Coffee 2 Units / 454 g remove | Kirkland Signature Green Tea Blend of Sencha & Matcha 100 Units remove | Coffee Roasters Jamaican Blue Mountain Coffee 454 g remove | Lipton Yellow Label Black Tea Sachets 312 Units / 2.2 g / 0.07 oz remove | Nestle Coffee Mate Original Powder 1.5 kg / 56 oz remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 25231 | 288126 | 979855 | 217803 | 33 | 437755 |
| Rating | ||||||
| Price | $2,931.35 | $4,196.35 | $2,931.35 | $5,978.85 | $2,793.35 | $2,252.85 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Corn syrup solids, coconut oil, sodium caseinate (milk derivative), dipotassium phosphate (acidity regulator), mono and diglycerides (emulsifier), silicon dioxide (anti-caking agent), natural and artificial flavors, annatto (natural color). | Coffee. | Green tea. | Coffee. | Orange Pekoe and Pekoe Cut Black Tea | Corn syrup solids, hydrogenated vegetable oil (coconut and/or palm kernel and/or soybean), and less than 2% of sodium caseinate (a milk derivative)**, mono- and diglycerides, dipotassium phosphate, sodium aluminosilicate, natural and artificial flavor, annatto color. |
| Add to cart |






Reviews
There are no reviews yet.