Grace Gungo Peas 6 Units / 425 g / 15 oz
$1,896.35
Green pigeon peas, water, salt.
Guarantee safe & secure checkout
Description
Grace Guandú Gungo, presented in a 6-pack of 425 g (15 oz) each, is a high quality legume that stands out for its culinary versatility and nutritional value. This pigeon pea is ideal for use in a variety of preparations, such as soups, stews, rice dishes or even as a base for vegetarian recipes, offering a firm texture and distinctive flavor.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Grace Gungo Peas 6 Units / 425 g / 15 oz remove | Kendel Sweet Corn 6 Units / 425 g remove | Bumble Bee Tuna in Water 1.88 kg / 66.5 oz remove | Bumble Bee Skinless and Boneless Canned Wild Caught Pink Salmon 5 Units / 5 oz remove | Lasco Canned Beans Assorted 6 Units / 400 g / 14 oz remove | Peach Halves 3 Units / 820 g / 28.9 oz remove | |
|---|---|---|---|---|---|---|
| Name | Grace Gungo Peas 6 Units / 425 g / 15 oz remove | Kendel Sweet Corn 6 Units / 425 g remove | Bumble Bee Tuna in Water 1.88 kg / 66.5 oz remove | Bumble Bee Skinless and Boneless Canned Wild Caught Pink Salmon 5 Units / 5 oz remove | Lasco Canned Beans Assorted 6 Units / 400 g / 14 oz remove | Peach Halves 3 Units / 820 g / 28.9 oz remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 264521 | 436719 | 15808 | 466918 | 345369 | 24686 |
| Rating | ||||||
| Price | $1,896.35 | $1,321.35 | $1,827.35 | $1,988.35 | $1,378.85 | $1,608.85 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Green pigeon peas, water, salt. | Corn. | Light tuna, water, vegetable broth and sea salt. | PINK SALMON, WATER, SALT | Includes: 2- Broad Beans 400 g 2- Baked Beans 400 g 2- Butter Beans 400 g. Lasco Canned Beans Assorted are packaged with state-of-the-art technology that ensures the preservation of their nutritional properties and freshness for extended periods of time, maintaining the quality of the legumes at all times. | Peaches, water, sugar, corn syrup, citric acid, water, corn syrup, sugar, citric acid, sugar, citric acid. |
| Add to cart |






Reviews
There are no reviews yet.