Bumble Bee Tuna in Oil 6 Units / 120 g / 4.2 oz
$1,551.35
Light tuna, soybean oil, vegetable broth and salt.
Guarantee safe & secure checkout
Description
These thick and chunky bites of premium tuna in vegetable oil are a healthy, high-protein alternative to red meats. It is a superfood, after all. Eat them in a salad, with your favorite side dish or by itself.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Bumble Bee Tuna in Oil 6 Units / 120 g / 4.2 oz remove | Vlasic Hamburger Dill Pickle Chips 734 g / 25.89 oz remove | Tuna in Vegetable Oil 6 Units / 136 g / 6 oz remove | Del Monte Whole Kernel Corn 3 kg / 6.6 lb remove | Brunswick Sardines in Soybean Oil 5 Units / 106 g / 3.75 oz remove | Kendel Dried Gungo Peas in Brine 6 Units / 400 g remove | |
|---|---|---|---|---|---|---|
| Name | Bumble Bee Tuna in Oil 6 Units / 120 g / 4.2 oz remove | Vlasic Hamburger Dill Pickle Chips 734 g / 25.89 oz remove | Tuna in Vegetable Oil 6 Units / 136 g / 6 oz remove | Del Monte Whole Kernel Corn 3 kg / 6.6 lb remove | Brunswick Sardines in Soybean Oil 5 Units / 106 g / 3.75 oz remove | Kendel Dried Gungo Peas in Brine 6 Units / 400 g remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 12629 | 16100 | 320839 | 400584 | 292190 | 508166 |
| Rating | ||||||
| Price | $1,551.35 | $1,321.35 | $1,643.35 | $1,608.85 | $1,378.85 | $1,321.35 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Light tuna, soybean oil, vegetable broth and salt. | Cucumbers, water, distilled vinegar, contains 2% or less of: salt, calcium chloride, turmeric extract (color), polysorbate 80, natural flavor. | Tuna, soybean oil (non hydrogenated), water, salt. Contains: fish | Corn and water. | Sardines (fish), Soybean Oil, Salt. | dried peas |
| Add to cart |






Reviews
There are no reviews yet.