Del Monte Whole Kernel Corn 3 kg / 6.6 lb
$1,608.85
Corn and water.
Guarantee safe & secure checkout
Description
Discover culinary excellence with Del Monte Whole Golden Corn 3 kg (6.6 lb)! Make your homemade meals irresistible in minutes with this high-quality product. Carefully cultivated in the United States and harvested at the peak of freshness, this canned sweet corn is the perfect side dish ready to enjoy anytime. Elevate your dishes with the unsurpassed quality of Del Monte – bring the freshness of the farm directly to your table!
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Del Monte Whole Kernel Corn 3 kg / 6.6 lb remove | Heinz Tomato Paste 3.15 kg / 7 lb remove | Del Monte Whole Kernel Corn 6 Units / 425 g / 15 oz remove | Grace Baked Beans 6 Units / 300 g / 10 oz remove | Parthenon Kalamata Olives 560 g / 19.75 oz remove | Brunswick Sardines in Water 5 Units / 84 g remove | |
|---|---|---|---|---|---|---|
| Name | Del Monte Whole Kernel Corn 3 kg / 6.6 lb remove | Heinz Tomato Paste 3.15 kg / 7 lb remove | Del Monte Whole Kernel Corn 6 Units / 425 g / 15 oz remove | Grace Baked Beans 6 Units / 300 g / 10 oz remove | Parthenon Kalamata Olives 560 g / 19.75 oz remove | Brunswick Sardines in Water 5 Units / 84 g remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 400584 | 480332 | 399628 | 237759 | 3778 | 123062 |
| Rating | ||||||
| Price | $1,608.85 | $2,068.85 | $1,666.35 | $1,551.35 | $1,470.85 | $1,378.85 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Corn and water. | Fresh vine-ripened tomatoes. | Corn, water, sea salt. | White Beans, Water, Tomato Paste, Sugar, Salt, Modified Corn Starch, Natural Flavor and Spices. | Kalamata olives, water, red wine vinegar, sea salt, extra virgin olive oil. | Sardines (fish), spring water. |
| Add to cart |






Reviews
There are no reviews yet.