Libby's Vienna Sausages 18 Units / 130 g / 4.6 oz
$4,713.85
18 in stock
Guarantee safe & secure checkout
On all order
Description
End hunger and prepare quick snacks with these Vienna sausages that are thin and come in an ideal presentation so you can accompany them and use them in different types of food or eat them on their own. Made with chicken, beef and pork, their flavor will fascinate you and thanks to the chicken broth they come with, you will want to repeat more than once.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Libby's Vienna Sausages 18 Units / 130 g / 4.6 oz remove | Bumble Bee Tuna in Water 1.88 kg / 66.5 oz remove | Fruit Cocktail 3 Units / 820 g / 28.9 oz remove | Bumble Bee Solid White Albacore in Water 4 Units / 142 g / 5 oz remove | Grace Corned Beef 6 units / 198 g / 7 oz remove | Mixed Fruit in Cups 16 Units / 113 g / 4 oz remove | |
|---|---|---|---|---|---|---|
| Name | Libby's Vienna Sausages 18 Units / 130 g / 4.6 oz remove | Bumble Bee Tuna in Water 1.88 kg / 66.5 oz remove | Fruit Cocktail 3 Units / 820 g / 28.9 oz remove | Bumble Bee Solid White Albacore in Water 4 Units / 142 g / 5 oz remove | Grace Corned Beef 6 units / 198 g / 7 oz remove | Mixed Fruit in Cups 16 Units / 113 g / 4 oz remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | Libby's-Vienna-Sausages-18-Units-/-130-g | Bumble-Bee-Tuna-in-Water-1.88-kg-/-66.5- | Fruit-Cocktail-3-Units-/-820-g-/-28.9-oz | Bumble-Bee-Solid-White-Albacore-in-Water | Grace-Corned-Beef-6-units-/-198-g-/-7-oz | Mixed-Fruit-in-Cups-16-Units-/-113-g-/-4 |
| Rating | ||||||
| Price | $4,713.85 | $1,988.35 | $1,838.85 | $1,148.85 | $2,528.85 | $2,298.85 |
| Stock | 18 in stock | 1 in stock | 3 in stock | 4 in stock | 6 in stock | 16 in stock |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |






Reviews
There are no reviews yet.