Kings Basmati Rice 6.8 kg / 15 lb
$4,483.85
Basmati rice.
Guarantee safe & secure checkout
Description
Basmati rice is distinguished by its superior quality and unmistakable aroma, which in each grain reveals a subtle touch of tradition and culinary sophistication. Carefully cultivated in the best lands, this rice has a light, fluffy texture, making it ideal for those looking for a perfect side dish or the main ingredient in recipes that demand a flawless finish. Its charm lies in its ability to absorb flavors without losing its firmness, making it a versatile partner for preparing everything from traditional dishes to gourmet creations that require precision and delicacy.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Kings Basmati Rice 6.8 kg / 15 lb remove | Royal Rose Red Kidney Bean 3 kg remove | Planters Rice Mill Long Grain 11.3 kg / 25 lb remove | Grace Elbow Pasta 4 Units / 400 g remove | Samyang Buldak Spicy Chicken Ramen 5 Units / 140 g / 4.93 oz remove | Kraft Macaroni and Cheese 5 Units / 206 g / 7.2 oz remove | |
|---|---|---|---|---|---|---|
| Name | Kings Basmati Rice 6.8 kg / 15 lb remove | Royal Rose Red Kidney Bean 3 kg remove | Planters Rice Mill Long Grain 11.3 kg / 25 lb remove | Grace Elbow Pasta 4 Units / 400 g remove | Samyang Buldak Spicy Chicken Ramen 5 Units / 140 g / 4.93 oz remove | Kraft Macaroni and Cheese 5 Units / 206 g / 7.2 oz remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 285646 | 352651 | 515270 | 315317 | 449362 | 211808 |
| Rating | ||||||
| Price | $4,483.85 | $1,838.85 | $4,483.85 | $1,148.85 | $1,700.85 | $1,608.85 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Basmati rice. | Light red kidney beans | Long grain white enriched rice. | Pasta elbows | Pack of 4 bags | Each bag contains 400 g | Versatile shape ideal for various recipes | Suitable for pasta salads casseroles or baked dishes | Provides a source of carbohydrates for energy | Can be cooked al dente for optimal texture | Best paired with sauces vegetables or proteins | Store in a cool dry place for freshness. | Ramen Noodles: Wheat flour, modified starch, palm oil, less than 2% of: wheat gluten, salt, glycerin, soy lecithin, polyglycerol esters of fatty acids, potassium carbonate, sodium carbonate, disodium phosphate, guar gum, tocopherols, riboflavin (color). Sauce Packet: Water, artificial chicken flavor powder (artificial flavor, dextrin, wheat starch, sugar, salt, yeast extract, natural flavor, disodium ribonucleotide, maltodextrin, corn starch), soy sauce seasoning (soy, water, salt, wheat, sodium carbonate), high fructose corn syrup, disodium ribonucleotide, steviol glycoside, maltodextrin, sugar, sugar, red pepper seasoning [red pepper, dextrin, salt, sugar, onion powder, artificial flavor, garlic powder, silicon dioxide, soy sauce (water, soy, wheat, salt), capsicum oleoresin, paprika oleoresin, monosodium glutamate, disodium inosinate, disodium guanylate], soybean oil, onion, red pepper seed oil, less than 2% of: garlic, modified starch, capsicum oleoresin, paprika oleoresin, black pepper powder, natural and artificial curry flavor (cumin, salt, maltodextrin, artificial flavor). Soup (22.7%): Water, Artificial Chicken Flavour Powder, Soy Sauce, Sugar, Chilli Pepper Powder, Soybean Oil, Onion, Red Pepper Powder, Red Pepper Seed Oil, Yeast Powder, Garlic, Modified Potato Starch, Decolourised Chilli Extract, Paprika Extract, Black Pepper Powder, Curry Powder. Flakes (0.6%): Roasted Sesame, Roasted Laver. | Durum Wheat Semolina, Miacin, Iron, Thiamine, Riboflavinand Folic Acid. Contains Wheat and Is manufactured in a facility thatuses eggs. |
| Add to cart |






Reviews
There are no reviews yet.