Bluewater Farms Cranberry Juice 1.65 L / 56 oz
$1,309.85
Purified water, cranberries, cane sugar.
Guarantee safe & secure checkout
Description
Cranberry juice has become a go-to choice for those who value wellness without compromising on flavor. Made with carefully selected cranberries, this beverage stands out for its naturally vibrant profile, with no need for artificial preservatives or unnecessary additives. Each sip delivers a genuine sensory experience, perfectly balanced between sweetness and tartness—ideal for pairing with a healthy breakfast, recharging in the afternoon, or serving as a base for refreshing non-alcoholic cocktails.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Bluewater Farms Cranberry Juice 1.65 L / 56 oz remove | Wata Sparkling Cran-Grape Water 24 Units / 500 mL / 17 oz remove | Coke Soft Drink 24 units / 355 ml / 12 oz remove | Sparkling Fruit-Flavored Water Zero Sugar 24 Units / 503 mL / 17 oz remove | Nesquik Chocolate Powder Mix 1.27 kg / 2.8 lb remove | Sunberry Farms Organic Guava Nectar Juice - Gluten Free 3.78 L / 128 oz remove | |
|---|---|---|---|---|---|---|
| Name | Bluewater Farms Cranberry Juice 1.65 L / 56 oz remove | Wata Sparkling Cran-Grape Water 24 Units / 500 mL / 17 oz remove | Coke Soft Drink 24 units / 355 ml / 12 oz remove | Sparkling Fruit-Flavored Water Zero Sugar 24 Units / 503 mL / 17 oz remove | Nesquik Chocolate Powder Mix 1.27 kg / 2.8 lb remove | Sunberry Farms Organic Guava Nectar Juice - Gluten Free 3.78 L / 128 oz remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 468362 | 451184 | 217982 | 754118 | 388906 | 470127 |
| Rating | ||||||
| Price | $1,309.85 | $2,471.35 | $1,953.85 | $2,988.85 | $2,298.85 | $1,907.85 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Purified water, cranberries, cane sugar. | Cranberries and Grapes. | Carbonated Water, Caramel Color Iv, Coffee Powder, Acidulant (Phosphoric Acid), Flavorings (Natural Flavors, Caffeine), Sweeteners (Sucralose, Acesulfame K), Preservatives (Sodium Benzoate, Potassium Sorbate), Antifoaming Agent (Polydimethylsiloxane). | Carbonated water, contains less than 2%: citric acid, gum arabic,natural flavors, glycerol ester of rosin, sucralose, potassium benzoate (preservative), green tea leaf extract,niacin, calcium-D-pantothenate, cyanocobalamin (Vitamin B12), pyridoxine hydrochlorid (Vitamina B6), D-Biotin, sucracolse, FD&C. | Sugar, cocoa processed with alkali, less than 2% of soy lecithin, carrageenan, salt, natural flavor, spice. Contains: soy. May contain milk and wheat. | filtered water, organic guava puree concentrate, organic sugar, organic mango puree, organic natural organic flavor, ascorbic acid, citric acid. |
| Add to cart |






Reviews
There are no reviews yet.