Nesquik Chocolate Powder Mix 1.27 kg / 2.8 lb
$2,298.85
Sugar, cocoa processed with alkali, less than 2% of soy lecithin, carrageenan, salt, natural flavor, spice. Contains: soy. May contain milk and wheat.
Guarantee safe & secure checkout
Description
Prepare delicious and creamy chocolate drinks with this NESQUIK cocoa powder mix, the perfect complement to milk. Its unique composition provides Vitamin D, Iron, and Zinc. It has no artificial flavors, colorings, or sweeteners. **Rainforest Alliance certification supports more sustainable farming and forestry practices, helping protect biodiversity, improve livelihoods for communities, and conserve the health of forests and ecosystems around the world.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Nesquik Chocolate Powder Mix 1.27 kg / 2.8 lb remove | Capri Sun Variety Juice 40 Units / 200 ml / 6.7 oz remove | Gatorade Sports Drink 12 Units / 600 mL / 20 oz remove | ReaLemon Lemon Juice 2 Units / 1.4 L / 48 oz remove | Member's Selection Cranberry Juice 2 Units / 2.83 L / 96 oz remove | Pepsi Cola PET Bottles 24 Units / 568.26 ml / 20 oz remove | |
|---|---|---|---|---|---|---|
| Name | Nesquik Chocolate Powder Mix 1.27 kg / 2.8 lb remove | Capri Sun Variety Juice 40 Units / 200 ml / 6.7 oz remove | Gatorade Sports Drink 12 Units / 600 mL / 20 oz remove | ReaLemon Lemon Juice 2 Units / 1.4 L / 48 oz remove | Member's Selection Cranberry Juice 2 Units / 2.83 L / 96 oz remove | Pepsi Cola PET Bottles 24 Units / 568.26 ml / 20 oz remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 388906 | 169074 | 387870 | 815248 | 16724 | 215339 |
| Rating | ||||||
| Price | $2,298.85 | $2,931.35 | $2,471.35 | $2,931.35 | $2,068.85 | $3,621.35 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Sugar, cocoa processed with alkali, less than 2% of soy lecithin, carrageenan, salt, natural flavor, spice. Contains: soy. May contain milk and wheat. | Berry Cooler - Water, Sugar, Apple Juice Concentrate, White Grape Juice Concentrate, Citric Acid, Aroria Juice Concentrate, Ascorbic Acid, (Antioxidant), Natural Flavour. Fun Alarm - Water, Sugar, Apple Juice Concentrate, Citric Acid, Aroria Juice Concentrate, Sour Cherry Juice Concentrate, Black Currant Juice Concentrate, Lemon Juice Concentrate, Lime Juice Concentrate, Strawberry Juice Concentrate, Ascorbic Acid, (Antioxidant), Natural Flavour. Orange - Water, Sugar, Orange Juice Concentrate, Citric Acid, Lemon Juice Concentrate, Ascorbic Acid, (Antioxidant), Natural Flavour. | Water, Sugar, Dextrose, Citric Acid, Salt, Sodium Citrate, Monopotassium Phosphate, Gum Arabic, Natural Flavor Orange Flavor, Sucrose Acetate Isobutyrate, Ester Gum, Sunset Yellow FCF. | Water, lemon juice concentrate, less than 2% of lemon oil; sodium benzoate lemon oil; sodium benzoate and sodium metabisulfite (preservatives). Contains: sulfites. | Filtered water, recostituted cranberry juice 27% (water, cranberry juice concentrate), sugar, ascorbic acid (Vitamin C), vegetable concentrate (natural colouring). | Carbonated water, sugar, coloring (E-150d), flavorings (contains caffeine), acidulant (E-338) and sweeteners (acesulfame K and sucralose). |
| Add to cart |






Reviews
There are no reviews yet.