Kendel Sweet Corn 6 Units / 425 g
$1,263.85
6 in stock
Guarantee safe & secure checkout
On all order
Description
High in fibre.
Great in stir-frys, salads and soups.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Kendel Sweet Corn 6 Units / 425 g remove | Fruit Cocktail 3 Units / 820 g / 28.9 oz remove | Tuna in Water 6 Units / 136 g / 6 oz remove | Brunswick Tuna in Water 6 pack / 142 g / 5 oz remove | Hunt's Tomato Paste 12 Units / 170 g / 6 oz remove | Grace Corned Beef 3 units / 340 g / 12 oz remove | |
|---|---|---|---|---|---|---|
| Name | Kendel Sweet Corn 6 Units / 425 g remove | Fruit Cocktail 3 Units / 820 g / 28.9 oz remove | Tuna in Water 6 Units / 136 g / 6 oz remove | Brunswick Tuna in Water 6 pack / 142 g / 5 oz remove | Hunt's Tomato Paste 12 Units / 170 g / 6 oz remove | Grace Corned Beef 3 units / 340 g / 12 oz remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | Kendel-Sweet-Corn-6-Units-/-425-g | Fruit-Cocktail-3-Units-/-820-g-/-28.9-oz | Tuna-in-Water-6-Units-/-136-g-/-6-oz | Brunswick-Tuna-in-Water-6-pack-/-142-g-/ | Hunt's-Tomato-Paste-12-Units-/-170-g-/-6 | Grace-Corned-Beef-3-units-/-340-g-/-12-o |
| Rating | ||||||
| Price | $1,263.85 | $1,838.85 | $1,585.85 | $1,551.35 | $2,298.85 | $1,654.85 |
| Stock | 6 in stock | 3 in stock | 6 in stock | 6 in stock | 12 in stock | 3 in stock |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |






Reviews
There are no reviews yet.